Q-Max
QIAOSEN
| Availability: | |
|---|---|
| Quantity: | |
| MODEL | J16 150CC | J28L 150CC | J28 125CC |
| CARBURETOR | CARBURETOR | EFI EURO 5 | |
| L×W×L (mm) | 1970x780x1160 | 1970x780x1160 | 1970x780x1160 |
| WHEEL BASE (mm) | 1380 | 1380 | 1400 |
| SEAT HEIGHT(mm) | 765 | 765 | 765 |
| MIN GROUND CLEARANCE | 130 | 130 | 130 |
| MAX LOADING (kg) | 150 | 150 | 150 |
| DRY WEIGHT (kg) | 128 | 128 | 128 |
| ENGINE MODEL | Upperbone | Underbone | Underbone |
| ENGINE TYPE | 150CC,Single-cylinder,air-cooled,4-stroke | 150CC,Single-cylinder,air-cooled,4-stroke | 150CC,Single-cylinder, water-cooled,4-stroke |
| START | Electric/Kick | Electric/Kick | Electric |
| DISPLACEMENT (ml) | 149.6 | 149.6 | 124.3 |
| Bore×Stroke | 57.4 x 57.8 | 57.4 x 57.8 | 52.5 x 57.4 |
| MAX POWER(kw/(r/min)) | 7.2/7000 | 8.0/7500 | 6.8/7500 |
| MAX TORQUE(n.m/ (r/min)) | 10.5/5500 | 12/6000 | 9.8/6000 |
| FUELL CONSUMPTION | 3.5L/100KM | 3.1L/100KM | 2.2L/100KM |
| MAX SPEED (km/h): | 90 | 90 | 85 |
| TYRE SIZE | Front:130/60-13 Rear:130/60-13 | Front:130/60-13 Rear:130/60-13 | Front:130/60-13 Rear:130/60-13 |
| BRAKES | Front:Disk Rear: Disk | Front:Disk Rear: Disk | Front:Disk Rear: Disk |
| FUEL TANK CAPACITY | 12L | 12L | 12L |
| ABSORBER STYLE | Front: straight hydraulic Rear:dual cylinder hydraulic single | Front: straight hydraulic Rear:dual cylinder hydraulic single | Front: straight hydraulic Rear:dual cylinder hydraulic single |
| LAMPS STYLE | full LED lamps | full LED lamps | full LED lamps |
| Battery | 12V 7AH | 12V 7AH | 12V 7AH |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
| MODEL | J16 150CC | J28L 150CC | J28 125CC |
| CARBURETOR | CARBURETOR | EFI EURO 5 | |
| L×W×L (mm) | 1970x780x1160 | 1970x780x1160 | 1970x780x1160 |
| WHEEL BASE (mm) | 1380 | 1380 | 1400 |
| SEAT HEIGHT(mm) | 765 | 765 | 765 |
| MIN GROUND CLEARANCE | 130 | 130 | 130 |
| MAX LOADING (kg) | 150 | 150 | 150 |
| DRY WEIGHT (kg) | 128 | 128 | 128 |
| ENGINE MODEL | Upperbone | Underbone | Underbone |
| ENGINE TYPE | 150CC,Single-cylinder,air-cooled,4-stroke | 150CC,Single-cylinder,air-cooled,4-stroke | 150CC,Single-cylinder, water-cooled,4-stroke |
| START | Electric/Kick | Electric/Kick | Electric |
| DISPLACEMENT (ml) | 149.6 | 149.6 | 124.3 |
| Bore×Stroke | 57.4 x 57.8 | 57.4 x 57.8 | 52.5 x 57.4 |
| MAX POWER(kw/(r/min)) | 7.2/7000 | 8.0/7500 | 6.8/7500 |
| MAX TORQUE(n.m/ (r/min)) | 10.5/5500 | 12/6000 | 9.8/6000 |
| FUELL CONSUMPTION | 3.5L/100KM | 3.1L/100KM | 2.2L/100KM |
| MAX SPEED (km/h): | 90 | 90 | 85 |
| TYRE SIZE | Front:130/60-13 Rear:130/60-13 | Front:130/60-13 Rear:130/60-13 | Front:130/60-13 Rear:130/60-13 |
| BRAKES | Front:Disk Rear: Disk | Front:Disk Rear: Disk | Front:Disk Rear: Disk |
| FUEL TANK CAPACITY | 12L | 12L | 12L |
| ABSORBER STYLE | Front: straight hydraulic Rear:dual cylinder hydraulic single | Front: straight hydraulic Rear:dual cylinder hydraulic single | Front: straight hydraulic Rear:dual cylinder hydraulic single |
| LAMPS STYLE | full LED lamps | full LED lamps | full LED lamps |
| Battery | 12V 7AH | 12V 7AH | 12V 7AH |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.