PCX
QIAOSEN
| Availability: | |
|---|---|
| Quantity: | |
| PCX (180cc) | ||
| L×W×H (mm): | 1980*720*190 | |
| Wheelbase (mm): | 1350 | |
| Ground clearance (mm): | 90mm | |
| Sitting height (mm): | 780mm | |
| Unloading Weight (kg): | 125kg(including rearview mirror, battery) | |
| Fuel tank capacity(L): | 9.2L | |
| Brake form/operation mode: | front | Disc/Handheld |
| rear | Disc/Handheld | |
| Tyre: | front | 100/80-14 |
| rear | 120/70-14 | |
| Wheel rim form/specification: | front | Aluminum wheels 2.15*14 |
| rear | Aluminum wheels 2.50*14 | |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
| PCX (180cc) | ||
| L×W×H (mm): | 1980*720*190 | |
| Wheelbase (mm): | 1350 | |
| Ground clearance (mm): | 90mm | |
| Sitting height (mm): | 780mm | |
| Unloading Weight (kg): | 125kg(including rearview mirror, battery) | |
| Fuel tank capacity(L): | 9.2L | |
| Brake form/operation mode: | front | Disc/Handheld |
| rear | Disc/Handheld | |
| Tyre: | front | 100/80-14 |
| rear | 120/70-14 | |
| Wheel rim form/specification: | front | Aluminum wheels 2.15*14 |
| rear | Aluminum wheels 2.50*14 | |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.