Lindy
QIAOSEN
| Availability: | |
|---|---|
| Quantity: | |
| Lindy (150cc) | ||
| L×W×H (mm): | 1850*650*1100 | |
| Wheelbase (mm): | 1250 | |
| Ground clearance (mm): | 150mm | |
| Sitting height (mm): | 750mm | |
| Unloading Weight (kg): | 89kg (including rearview mirror, battery) | |
| Fuel tank capacity(L): | 5L | |
| Brake form/operation mode: | front | Disc/Handheld |
| rear | Drum/Handheld | |
| Tyre: | front | 0/90-10 |
| rear | 100/90-10 | |
| Wheel rim form/specification: | front | Aluminum wheels 2.50*10 |
| rear | Aluminum wheels 2.50*10 | |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
| Lindy (150cc) | ||
| L×W×H (mm): | 1850*650*1100 | |
| Wheelbase (mm): | 1250 | |
| Ground clearance (mm): | 150mm | |
| Sitting height (mm): | 750mm | |
| Unloading Weight (kg): | 89kg (including rearview mirror, battery) | |
| Fuel tank capacity(L): | 5L | |
| Brake form/operation mode: | front | Disc/Handheld |
| rear | Drum/Handheld | |
| Tyre: | front | 0/90-10 |
| rear | 100/90-10 | |
| Wheel rim form/specification: | front | Aluminum wheels 2.50*10 |
| rear | Aluminum wheels 2.50*10 | |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.