K01
QIAOSEN
| Availability: | |
|---|---|
| Quantity: | |
| K01 (150cc) | ||
| L×W×H (mm): | 1830*710*1120 | |
| Wheelbase (mm): | 1285 | |
| Ground clearance (mm): | 120mm | |
| Sitting height (mm): | 770mm | |
| Unloading Weight (kg): | 103kg(including rearview mirror, battery) | |
| Fuel tank capacity(L): | 8.6L | |
| Brake form/operation mode: | front | Disc/Handheld |
| rear | Drum/Handheld | |
| Tyre: | front | 90/90-12 |
| rear | 3.50-10 | |
| Wheel rim form/specification: | front | Aluminum wheels 2.50*12 |
| rear | Aluminum wheels 2.15*10 | |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.
| K01 (150cc) | ||
| L×W×H (mm): | 1830*710*1120 | |
| Wheelbase (mm): | 1285 | |
| Ground clearance (mm): | 120mm | |
| Sitting height (mm): | 770mm | |
| Unloading Weight (kg): | 103kg(including rearview mirror, battery) | |
| Fuel tank capacity(L): | 8.6L | |
| Brake form/operation mode: | front | Disc/Handheld |
| rear | Drum/Handheld | |
| Tyre: | front | 90/90-12 |
| rear | 3.50-10 | |
| Wheel rim form/specification: | front | Aluminum wheels 2.50*12 |
| rear | Aluminum wheels 2.15*10 | |



Packaging Display
We usually use iron frame and carton packaging for motorcycle exports. We also accept custom brand packaging.